Acer Tablet Iconia B1-721 (L3QSV/ L3USV) CPU MediaTek 8312 DualCore 1,3GHz - 1GB - 16GB - Wifi - 3G
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62AFKAR2WW |
|---|---|
| Product | ThinkVision S27e-20 |
| Machine Type | 62AF |
| Region | ASN |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
| Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | Low Blue Light |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| Display | 27" IPS Full HD - 60Hz - 72% NTSC |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62AFKAR2WW |
|---|---|
| Product | ThinkVision S27e-20 |
| Machine Type | 62AF |
| Region | ASN |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
| Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | Low Blue Light |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
Display: 27" IPS Full HD - 60Hz - 72% NTSC
CPU: Intel® Core™ Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB
Memory: 2x 8GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Intel® Arc™ 130T GPU
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.7 kg
CPU: Intel® Core™ Ultra 7 355 (upto 3.3 Ghz)
Memory: 32GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.36 kg
CPU: Intel® Core™ i5-13420H Processor 12M Cache, up to 4.60 GHz
Memory: 32GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.63 kg
CPU: Intel® Core™ Ultra 5 125H (1.20GHz up to 4.50GHz, 18MB Cache)
Memory: 16GB (8GB + 8GB SO-DIMM) DDR5
HDD: 512GB M.2 NVMe™ PCIe® 4.0
VGA: Intel® Arc™ Graphics
Display: 14.0 inch WUXGA(1920 x 1200) 16:10 60Hz, 100% sRGB, Wide view, Anti-glare, LED Backlit, 400 nit
Weight: 1.4 kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC