Bộ nhận âm thanh Bluetooth 4.1(đầu ra 3,5mm+RCA) CM123(30445) GK
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62AFKAR2WW |
|---|---|
| Product | ThinkVision S27e-20 |
| Machine Type | 62AF |
| Region | ASN |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
| Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | Low Blue Light |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| Display | 27" IPS Full HD - 60Hz - 72% NTSC |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62AFKAR2WW |
|---|---|
| Product | ThinkVision S27e-20 |
| Machine Type | 62AF |
| Region | ASN |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
| Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | Low Blue Light |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
CPU: 10th Generation Intel® Core™ i7 _ 10510U Processor (1.80 GHz, 8M Cache, Up to 4.80 GHz)
Memory: 8GB DDr4 Bus 3200Mhz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) 60Hz 72%NTSC IPS Level Close to 100%sRGB
Weight: 1,30 Kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 23.8 inch Full HD (1920 x 1080) IPS 178° Wide Viewing Angle Multi-Touch 10 Fingers
Weight: 5.40 Kg
CPU: Apple M2 Max with 12‑core CPU, 32‑core Neural Engine
Memory: 32GB unified memory
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: 32‑core Neural Engine
Display: 16.2Inch (3456x2234) Liquid Retina XDR 120Hz
Weight: 2.15Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1360P Processor (2.2 GHz, 18M Cache, Up to 5.0 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Max 64GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) IPS 250 Nits Anti Glare 45% NTSC
Weight: 1,40 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13850HX Processor (2.1 GHz, 30M Cache, Up to 5.3 GHz, 20 Cores 28 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 01, Max 32GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® RTX™ 2000 Ada with 8GB GDDR6
Display: 16 inch Full HD+ (1920 x 1200) WLED WVA 60Hz Anti Glare 100% DCI-P3 500 Nits IR Camera with Mic
Weight: 2,40 Kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC