RAM PC Patriot 2 x 8GB DDR4 Bus 2400Mhz (PC4-19200) C15 Dual Channel Kit _ PVE416G240C5KRD
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62AFKAR2WW |
|---|---|
| Product | ThinkVision S27e-20 |
| Machine Type | 62AF |
| Region | ASN |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
| Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | Low Blue Light |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| Display | 27" IPS Full HD - 60Hz - 72% NTSC |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62AFKAR2WW |
|---|---|
| Product | ThinkVision S27e-20 |
| Machine Type | 62AF |
| Region | ASN |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2.5 mm |
| Dimensions with Stand (HxWxD) | 475.8x612.5x182.5 mm / 18.73x24.11x7.19 inches |
| Weight (Including Stand) | 4.6 kg / 10.14 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | Low Blue Light |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
Display: 27" IPS Full HD - 60Hz - 72% NTSC
CPU: AMD Ryzen™ 5 3500U Mobile Processor (2.10Ghz Up to 3.70GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Narrow Border WVA Display
Weight: 1,60 Kg
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC
Display: 27" IPS Full HD - 60Hz - 72% NTSC