LCD Lenovo S24E-10 (61CAKAR1WW) | 23.8 inch Full HD (1920 x 1080) | VGA | HDMI | 0920D | KM09
2,999,000
3,799,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
Features & Benefits
Tech Specs
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
| Eye Caring | Yes |
| Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.30 kg, 7.28 lbs |
| Weight with Package | 8.17 kg, 18.01 lbs |
| Weight without Package | 5.90 kg, 13.01 lbs |
| Supported Operating Systems | OS Independent |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
Features & Benefits
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
| Eye Caring | Yes |
| Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.30 kg, 7.28 lbs |
| Weight with Package | 8.17 kg, 18.01 lbs |
| Weight without Package | 5.90 kg, 13.01 lbs |
| Supported Operating Systems | OS Independent |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 11400H Processor (2.70 GHz, 12M Cache, Up to 4.50 GHz, 6Cores, 12Threads)
Memory: 8GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch FHD(1920 x 1080) IPS 144Hz SlimBezel, 144Hz, Acer ComfyView LED-backlit TFT LCD
Weight: 2.2 Kg
CPU: 12th Gen Intel Core i7-12700 processor (12-Core, 25M Cache, 2.1GHz to 4.8GHz)
Memory: 8GB (8GB x 1) DDR4 3200MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce GTX 1650 SUPER 4GB GDDR6
Weight: 6,6 Kg