LCD Lenovo ThinkVision T24i-10 (61F7MAR1WW) | 23.8 inch Full HD IPS (1920 x 1080) 72% NTSC | VGA | Display Port | HDMI | USB 3.2 Gen1 | 0323D
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
Features & Benefits
Tech Specs
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
| Eye Caring | Yes |
| Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.30 kg, 7.28 lbs |
| Weight with Package | 8.17 kg, 18.01 lbs |
| Weight without Package | 5.90 kg, 13.01 lbs |
| Supported Operating Systems | OS Independent |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
Features & Benefits
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
| Eye Caring | Yes |
| Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.30 kg, 7.28 lbs |
| Weight with Package | 8.17 kg, 18.01 lbs |
| Weight without Package | 5.90 kg, 13.01 lbs |
| Supported Operating Systems | OS Independent |
CPU: 11th Gen Intel® Core™ i5-11400H (2.7GHz~4.5GHz)
Memory: 16GB 2x8GB DDR4 Slots (DDR4-3200, Max 64GB)
HDD: 512B SSD Gen4 (2x M.2 SSD slots Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4, 1x 2.5" HDD/SSD)
VGA: NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR6 / Intel® UHD Graphics
Display: 15.6" Thin Bezel FHD 1920x1080 IPS-level Anti-glare Display LCD (144Hz, 72% NTSC)
Weight: 2,20 Kg
CPU: Intel Core i7-13700HX up to 5.0GHz, 30MB
Memory: 32GB DDR5-4800Mhz (2 x 16GB)
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: Nvidia GeForce RTX 4060 8GB GDDR6
Display: 16.1 inch FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, Micro-edge, Anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.31 kg