LCD Lenovo S24E-10 (61CAKAR1WW) | 23.8 inch Full HD (1920 x 1080) | VGA | HDMI | 0920D | KM09
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
Features & Benefits
Tech Specs
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
| Eye Caring | Yes |
| Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.30 kg, 7.28 lbs |
| Weight with Package | 8.17 kg, 18.01 lbs |
| Weight without Package | 5.90 kg, 13.01 lbs |
| Supported Operating Systems | OS Independent |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
Features & Benefits
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A++ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 559.3 x 539.8 mm, 8.07 x 22.02 x 21.25 inches |
| Eye Caring | Yes |
| Head only Dimentions | 46.8 x 326.5 x 539.8 mm, 1.84 x 12.85 x 21.25 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 14W Typ, 55W Max, 0.5W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.30 kg, 7.28 lbs |
| Weight with Package | 8.17 kg, 18.01 lbs |
| Weight without Package | 5.90 kg, 13.01 lbs |
| Supported Operating Systems | OS Independent |
CPU: Core i3 1305U 3.3GHz
Memory: 8Gb DDR4 2666
HDD: 512Gb SSD
VGA: VGA onboard - Intel UHD Graphics
Display: 15.6inch Full HD Full HD (1920x1080)
Weight: 1,66 Kg
CPU: AMD Ryzen AI 7 350 Processor
Memory: 16GB LPDDR5x-7500 onboard
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: AMD Radeon 860M Graphics
Display: 13.3 inch WUXGA, IPS, micro-edge, anti-glare, 400 nits, 100% sRGB
Weight: 1kg
CPU: AMD Ryzen™ AI 7 350 (2.00GHz up to 5.00GHz, 16MB Cache)
Memory: 32GB LPDDR5x 7500MHz onboard
HDD: 1TB PCIe® Gen4 NVMe™ M.2 SSD
VGA: AMD Radeon™ 860M Graphics
Display: 14 inch 2K(1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, 400 nits, 62.5% sRGB, Touch - Cảm ứng
Weight: 1.39 kg
CPU: AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3)
Memory: 1x 16GB SODIMM DDR5-4800
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ 660M Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.38 kg
CPU: Ultra 5 325 ( upto 3.2 Ghz)
Memory: 16GB SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.36 kg
CPU: Ultra 5 325 ( upto 3.2 Ghz)
Memory: 32G Ram SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.36 kg