LCD Lenovo S24E-10 (61CAKAR1WW) | 23.8 inch Full HD (1920 x 1080) | VGA | HDMI | 0920D | KM09
2,999,000
3,799,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product | ThinkVision S24e-10 |
| Machine Type | 61CA |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 24W / 31W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 402.7x539.5x200.0 mm / 15.85x21.24x7.87 inches |
| Weight (Including Stand) | 3.36 kg / 7.41 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | No |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | None |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product | ThinkVision S24e-10 |
| Machine Type | 61CA |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 24W / 31W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 402.7x539.5x200.0 mm / 15.85x21.24x7.87 inches |
| Weight (Including Stand) | 3.36 kg / 7.41 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | No |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | None |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
CPU: 12th Gen Intel Core i7-12700 processor (12-Core, 25M Cache, 2.1GHz to 4.8GHz)
Memory: 8GB (8GB x 1) DDR4 3200MHz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce GTX 1650 SUPER 4GB GDDR6
Weight: 6,6 Kg
CPU: Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB
Memory: 16GB Soldered LPDDR5x-8448
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Qualcomm® Adreno™ GPU
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3
Weight: 1.48 kg