Máy In Laser Đen Trắng Đơn Năng Brother HL L5100DN 0225
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product | ThinkVision S24e-10 |
| Machine Type | 61CA |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 24W / 31W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 402.7x539.5x200.0 mm / 15.85x21.24x7.87 inches |
| Weight (Including Stand) | 3.36 kg / 7.41 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | No |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | None |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product | ThinkVision S24e-10 |
| Machine Type | 61CA |
| Region | ASN |
| Display Size | 23.8" |
| View Area | 527.04x296.46 mm |
| Panel | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 92 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Anti-glare | Yes |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 24W / 31W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 402.7x539.5x200.0 mm / 15.85x21.24x7.87 inches |
| Weight (Including Stand) | 3.36 kg / 7.41 lbs. |
| Monitor cable | HDMI |
| ENERGY STAR | Yes |
| TCO | No |
| EPEAT | Silver |
| TÜV Rheinland Low Blue Light | None |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Eyesafe Display | None |
| TÜV Rheinland Flicker Free | None |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 13700H Processor (2.4 GHz, 24M Cache, Up to 5.0 GHz, 14 Cores 20 Threads)
Memory: 16GB DDr5 Bus 5200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 4060 LapTop GPU with 8GB GDDR6 Dedicated
Display: 16.1 inch Diagonal Full HD (1920 x 1080) 144Hz IPS Micro-Edge Anti Glare 250 Nits 45% NTSC
Weight: 2,30 Kg
CPU: Intel Core i7-13700HX up to 5.0GHz, 30 MB
Memory: 32GB DDR5-4800MHz (2 x 16GB)
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: Nvidia GeForce RTX 4070 8GB GDDR6
Display: 16.10 inch FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, Micro-edge, Anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.31 kg
CPU: Intel Core 5 120U (12MB, up to 5.00GHz)
Memory: 16GB LPDDR5-5200 onboard
HDD: 512GB PCIe Gen4 NVMe M.2 SSD
VGA: Intel Graphics
Display: 14 inch WUXGA touch, IPS, micro-edge, 62.5% sRGB, 300 nits
Weight: 1.62 kg