LCD Dell UP2516D (42MPU2516D) 25 inch QHD (2560 x 1440) LED Anti Glare _HDMI _DisplayPort _Mini DisplayPort _USB 3.0 _919A
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 66C4KAC1VN |
|---|---|
| Product | Lenovo D20-20 |
| Machine Type | 66C4 |
| Region | ASN |
| Display Size | 19.5" |
| View Area | 442.20x286.60 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:10 |
| Resolution | 1440x900 |
| Pixel Pitch | 0.2907x0.2915 mm |
| Dot / Pixel Per Inch | 87 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4ms (Extreme Mode) / 6ms (Normal Mode) |
| Refresh Rate | 60 Hz (Only for HDMI input) |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 12W / 14W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 17.9 mm |
| Dimensions with Stand (HxWxD) | 372.0x456.0x184.3 mm |
| Weight (Including Stand) | 9.04 lb / 4.10kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 16GB DDR4 bus 3200MHz (1x16GB, 2 Slot, Up to 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Nvidia Quadro T500 4GB GDDR6
Display: 14 inch FHD (1920x1080) LED UWVA Anti-Glare for WWAN for HD Webcam
Weight: 1.36 Kg
CPU: Intel Core i5-13500 (2.5GHz up to 4.8GHz, 24 MB Intel Smart Cache)
Memory: 8GB DDR4 3200MHz (1x8GB) (x2 slot) - max 64GB
HDD: 256GB SSD PCIe NVMe (x1 HDD 3.5" sata)
VGA: Intel UHD Graphics 770
Weight: 4.87 kg
CPU: AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3)
Memory: 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ 680M Graphics
Display: 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.59 kg