LCD Lenovo ThinkVision T27h-20 (61ECGAR2WW) | 27 inch QHD (2560 x 1440) IPS Borderless 99% sRGB | HDMI | Display Port | USB Gen1 Type C | 1020
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 61ECGAR2WW |
|---|---|
| Product | ThinkVision T27h-20 |
| Machine Type | 61EC |
| Region | ASN |
| Display Size | 27" |
| View Area | 596.74x335.66 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Multiple Input | HDMI, DP, USB Type-C Gen1 |
| USB Port | 4 x USB 3.1 Gen1 (1 BC) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 23W / 122W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 429.4x614x208 mm |
| Weight (Including Stand) | 16.76 lb / 7.6 kg |
| Monitor Cable | USB Type-C to Type-C |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Gold |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB LPDDR4x Bus 4266MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) IPS 300 Nits Anti Glare
Weight: 1,36 Kg
CPU: Intel CoreTM i3-10105T(4 Cores/6MB/8T/3.0GHz upto 3.9Ghz)
Memory: 4GB (1x4GB) DDR4 non ECC memory
HDD: 256GB SSD PCIe NVMe Class 35 M2
VGA: Integrated Intel UHD Graphics
Display: 21.5" FHD 1920x1080 IPS No Touch Anti-Glare, Camera
CPU: Intel® Celeron® N4020 (4MB, upto 2.80GHz)
Memory: 4GB DDR4 3200Mhz
HDD: 256GB M.2 NVMe PCIe
VGA: Intel UHD Graphics
Display: 15.6Inch HD Anti-Glare 45%NTSC
Weight: 1.8 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1240P Processor (1.70 GHz, 12MB Cache Up to 4.40 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14.0Inch FHD (1920 x 1080) 16:9, LED Backlit, 220nits, Anti-glare
Weight: 1,50 Kg
CPU: 12th Gen Intel® Core™ i7-1260P Processor 18M Cache, up to 4.70 GHz
Memory: 16GB Soldered LPDDR5-5200
HDD: 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 (Upto 2TB M2 2280)
VGA: Intel Iris Xe Graphics
Display: 14" WUXGA (1920x1200) Low Power IPS 400nits AR (anti-reflection) / AS (anti-smudge), Touch
Weight: 1.38 kg
CPU: Series 2 - Intel® Core™ Ultra 7 Processor 226V 8M Cache, up to 4.50 GHz
Memory: 16GB LPDDR5X
HDD: 512B PCIe® NVMe™ M.2 SSD
VGA: Intel® Arc™ Graphics
Display: 14 inch 3K (2880 x 1800) OLED 16:10 120Hz 600nits HDR peak brightness 100% DCI-P3 1.07 billion colors
Weight: 1.3 kg
CPU: Intel Core Ultra 5 125H up to 4.5Ghz, 18MB
Memory: 32GB DDR5 5600 (2x16GB), hỗ trợ tối đa 96GB
HDD: 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
VGA: Nvidia RTX 500 Ada Generation 4GB GDDR6
Display: 14.5 inch 3K (3072x1920), IPS, 430nits Anti-glare, 100% DCI-P3, 120Hz, Eyesafe, TUV Low Blue Light
Weight: 1.61 kg