LCD Lenovo ThinkVision T22i-20 (61FEMAR6WW) | 21.5 inch Full HD IPS (1920 x 1080) LED Backlit 72% NTSC | VGA | Display Port | HDMI | USB 3.2 Gen1 | 0920D
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
| Eye Caring | Yes |
| Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.01kg, 6.66 lbs |
| Weight with Package | 7.20 kg, 15.87 lbs |
| Weight without Package | 5.47kg, 12.06 lbs |
| Supported Operating Systems | OS Independent |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
| Panel Type | In-Plane-Switching |
| Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
| EU Energy Rating | A+ |
| Power Requirement | 100 - 240 VAC, 50-60Hz |
| Brand | ThinkVision |
| Antiglare | Yes |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
| Eye Caring | Yes |
| Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | Yes |
| Optional Soundbar Support | Yes |
| Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
| TCO Edge | 2 |
| Thin Client Support (Tiny) | Yes |
| Weight Head Only | 3.01kg, 6.66 lbs |
| Weight with Package | 7.20 kg, 15.87 lbs |
| Weight without Package | 5.47kg, 12.06 lbs |
| Supported Operating Systems | OS Independent |
CPU: 12th Generation Intel Core i5-1235U (1.3GHz up to 4.4GHz 12MB)
Memory: 8GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14 inch Full HD (1920 x 1080) Anti Glare Non-Touch WVA 250 Nits HD Camera WLAN
Weight: 1,40 Kg
CPU: Intel® Core™ i9-14900HX Processors (1.6GHz upto 5.8GHz, 24 Cores 32 Threads, 36 MB Intel® Smart Cache)
Memory: 128GB (4 x 32GB) DDR5 5600MHz (2x SO-DIMM socket, up to max 192GB)
HDD: 4TB (2TB*2) NVMe PCIe Gen4x4 SSD (2x M.2 SSD slot NVMe PCIe Gen4, 1x M.2 SSD slot NVMe PCIe Gen5)
VGA: NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 Up to 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W
Display: 18" 16:10 UHD+ (3840x2400), MiniLED, 120Hz, 100% DCI-P3 (Typ.), IPS-Level panel
Weight: 3.6 Kg
CPU: Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
Memory: 8GB Soldered DDR5-4800 + 16GB SO-DIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500
Weight: 1.33 kg