DELL XPS M 1730

Model | MPZ-C002-AFBAT | |
Power | 1200 Watts | |
Type | ATX 12V v2.4 | |
PFC | Active PFC | |
Input Voltage | 100-240Vac | |
Input Current | 15-6A | |
Input Frequency | 50-60Hz | |
Dimensions | 224mm (L) x 150mm (W) x 86mm (H) | |
Fan Type | 135mm Silencio FP fan | |
PowerGood Signal | 100-500ms | |
Hold Up Time | >16ms | |
Efficiency | 94% Typically | |
MTBF | >100,000 hours | |
Protections | OVP, OPP, OCP, SCP, OTP, BOP | |
Regulatory | TUV, CE, BSMI, FCC, TUV, KC, CCC, EAC, RCM | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 2 | |
PCI-e 6+2 Pin | 12 | |
SATA | 16 | |
4 Pin Peripheral | 13 |
Bảo hành | 60 tháng |
VAT | Đã bao gồm VAT |
Model | MPZ-C002-AFBAT | |
Power | 1200 Watts | |
Type | ATX 12V v2.4 | |
PFC | Active PFC | |
Input Voltage | 100-240Vac | |
Input Current | 15-6A | |
Input Frequency | 50-60Hz | |
Dimensions | 224mm (L) x 150mm (W) x 86mm (H) | |
Fan Type | 135mm Silencio FP fan | |
PowerGood Signal | 100-500ms | |
Hold Up Time | >16ms | |
Efficiency | 94% Typically | |
MTBF | >100,000 hours | |
Protections | OVP, OPP, OCP, SCP, OTP, BOP | |
Regulatory | TUV, CE, BSMI, FCC, TUV, KC, CCC, EAC, RCM | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 2 | |
PCI-e 6+2 Pin | 12 | |
SATA | 16 | |
4 Pin Peripheral | 13 |
CPU: Intel Core i7 14700 2.1GHz up to 5.4Ghz, 33MB
Memory: 16GB DDR5 4400 MT/s
HDD: 1TB SSD M.2 PCIe NVMe
VGA: Intel UHD Graphics 770
Weight: 4.72 kg
CPU: Intel Core i7-13700 (2.1GHz upto 5.1GHz, 16-Core, 24MB Cache
Memory: 16GB DDR4 3200MHz (1x16GB) (x2 slot) - max 64GB
HDD: SSD 512Gb PCIe NVMe + 1Tb HDD 7200rpm
VGA: Geforce RTX 3050 8Gb DDR6
Weight: 4.75kg
Display: 23.8 inch - FHD - IPS | 100Hz | 100Hz
CPU: Intel® Core Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB
Memory: 16GB Soldered LPDDR5x-8400
HDD: 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0
VGA: Intel® Core Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB
Display: 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Touch
Weight: 927 g