PSU Cooler Master MWE Bronze 600 - 80 PLUS Bronze Certified Power Supply (MWE BRONZE 600)

Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: AMD Ryzen™ 7 5800H (up to 4.4 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 16.1" FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2,40 Kg
CPU: Intel Core i5-12450H 3.3GHz up to 4.4GHz 12MB
Memory: 16GB (16GBx1) DDR4 3200MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD (1 slot)
VGA: NVIDIA GeForce RTX 2050 4GB GDDR6 AI TOPs: 104 TOPs
Display: 15.6" FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 2.29 kg
CPU: AMD Ryzen AI 5 340 (2.00GHz up to 4.80GHz, 16MB Cache)
Memory: 16GB (2x8GB) DDR5 (2 slots, up to 96GB)
HDD: 512GB NVMe PCIe Gen4x4 SSD
VGA: AMD Radeon™ Graphics
Display: 14inch 2.8K (2880 x 1800), 16:10, OLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 500
Weight: 1.70 Kg