Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 650 | |
Product Number | MPX-6501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: Intel® Pentium® Silver N5030 Processor (1.10 GHz, 4M Cache, Up to 3.10 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 x SO DIMM Socket, Up to 16GB SDRAM)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel UHD Graphics
Display: 14 inch HD (1366 x 768) 60Hz Anti Glare Panel HD LED Backlit
Weight: 1,50 Kg
CPU: Intel® Core™ Ultra 9 285H (2.90GHz up to 5.40GHz, 24MB Cache)
Memory: 32GB LPDDR5X on board
HDD: 1TB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Arc™ Graphics
Display: 14.0inch 3K (2880 x 1800) OLED 16:10, 0.2ms, 120Hz, 400nits, 500nits HDR peak brightness, 100% DCI-P3, VESA CERTIFIED Display HDR True Black 500, PANTONE Validated, Glossy display, Touch screen - Màn hình cảm ứng
Weight: 1.65 kg
CPU: Intel Core i9-13900H (2.60GHz up to 5.40GHz, 24MB Cache)
Memory: 16GB LPDDR5 4800MHz
HDD: 512GB PCIe NVMe SSD (nâng cấp tối đa 1TB PCIe Gen4, 16 Gb/s, NVMe)
VGA: NVIDIA GeForce RTX 4050
Display: 15.6 inch FHD (1920 x 1080) IPS SlimBezel, 60Hz, Acer ComfyView
Weight: 1.8 kg