Asus Zenfone Selfie ZD551KL 6J122WW(70067620) Snapdragon 615 (1.5GHz)_ 3GB _32GB_ FHD_Silver _4162FT
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62D0GAR1WW |
|---|---|
| Product | ThinkVision E27q-20 |
| Machine Type | 62D0 |
| Region | APS |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 108 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | 2x 2W |
| Power Consumption (Typical / Maximum) | 30W / 40W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
| Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62D0GAR1WW |
|---|---|
| Product | ThinkVision E27q-20 |
| Machine Type | 62D0 |
| Region | APS |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 108 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | 2x 2W |
| Power Consumption (Typical / Maximum) | 30W / 40W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
| Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
CPU: 10th Generation Intel® Core™ i5 _ 10210U Processor (1.60 GHz, 6M Cache, up to 4.10 GHz)
Memory: 8GB DDr4 Bus 2666Mhz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX350 with 2GB GDDR5 / Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD IPS (1920 x 1080) Resolution, High Brightness Acer ComfyView LED Backlit Display
Weight: 1,70 Kg
Display: 15.6 inch Full HD (1920 x 1080) 250 nits IPS
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 32GB Soldered LPDDR5x-6400
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics
Display: 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, Touch
Weight: 1.17 kg
CPU: Intel® Core™ i7-1355U (1.70GHz up to 5.00Ghz, 12MB Cache)
Memory: 16GB LPDDR5-6400MHz (onboard)
HDD: 512GB PCIe® NVMe™ TLC SSD
VGA: Intel® Iris® Xe Graphics
Display: 14.0 inch WUXGA (1920 x 1200), touch, IPS, anti-glare, 1000 nits, 100% sRGB, Touch
Weight: 1.21 kg
CPU: Intel Core™ i7-13700H (2.40GHz up to 5.00GHz, 24MB Cache)
Memory: 32GB (2x 16GB) SO-DIMM DDR5-5600MHz Non-ECC (2 slots, up to 64GB)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: NVIDIA® RTX A1000 6GB GDDR6
Display: 16inch WQUXGA (3840x2400) IPS, 800nits, Anti-glare, 100% DCI-P3, DisplayHDR™ 400, Dolby Vision®, Eyesafe®
Weight: 2.20 kg
CPU: AMD Ryzen™ 7 7735U (8C / 16T, 2.7 / 4.75GHz, 4MB L2 / 16MB L3)
Memory: 1x 16GB SODIMM DDR5-4800
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated AMD Radeon™ 680M Graphics
Display: 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.81 kg