UPS APC BACK ( BX1100LI-MS) UPS 1100VA ,550W/1100VA 230V _27217D
2,000,000
| Corsair RM850i DC Output Ratings in Single +12V Rail Mode | |||||
| DC output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | |||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair RM850i DC Output Ratings in Single +12V Rail Mode | |||||
| DC output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | |||||
CPU: Apple M1 Pro with 8‑core CPU
Memory: 16GB unified memory
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: Apple M1 Pro with 16‑core GPU
Display: 14.2 inch Liquid Retina XDR Display (3024 x 1964), Promotion 120Hz
Weight: 1.6 kg