Màn Hình - LCD DELL | E1916H 18.5 inch (1366 x 768) LED Backlight Anti Glare _VGA _DisplayPort _1019P
2,999,000
| Corsair CX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
| Total Power: 650W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair CX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
| Total Power: 650W | ||||||
CPU: 8th Generation Intel® Core™ i7 _ 8850H Processors ( 2.60 GHz, 9M Cache, up to 4.30 GHz)
Memory: 32GB DDr4 Bus 2666Mhz (16GB x 02)
HDD: 256GB PCIe® NVMe™ M.2 SSD + 1TB (1000GB) 7200rpm Hard Drive
VGA: Nvidia® Quadro® P3200 with 6GB GDDR5
Display: 15.6 inch Full HD (1920 x 1080) Wideview 94%NTSC Color Anti Alare
Weight: 1.90 Kg
