HP LaserJet 2600/2605/1600 Cyan Crtg (Q6001A) 618EL
2,650,000
| Corsair CX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
| Total Power: 650W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair CX650M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 54A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 648W | 9.6W | 15W | |
| Total Power: 650W | ||||||
Display: 27 inch 4K IPS 60Hz 16.7 Million colors
CPU: Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB
Memory: 1x 16GB SO-DIMM DDR5-5600
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.34 kg
CPU: Intel® Xeon® Silver 4510 Processor 30M Cache, 2.40 GHz
Memory: 16GB DDR4 (16xRDIMM, 3200MT/s)
HDD: 1.2TB HDD - Hot-plug Hard Drive (16x2.5")