RAM PC Kingston 16G 1600MHZ DDR3 CL10 Dimm (kit of 2) HyperX Fury Black-HX316C10FBK2/16
2,350,000
| Corsair TX850M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 50A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 849.6W | 9.6W | 15W | |
| Total Power: 850W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX850M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 50A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 849.6W | 9.6W | 15W | |
| Total Power: 850W | ||||||
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 1255U Processor (1.70 GHz, 12MB Cache Up to 4.70 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 01, Max 32GB Ram)
HDD: 1TB SSD M.2 NVMe™ PCIe® 4.0 Performance
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 WUXGA (1920 x 1200) IPS Anti Glare 1000 Nits 100% sRGB HP Sure View Reflect Integrated Privacy Screen
Weight: 1,15 Kg