SSD Crucial MX300 M.2 2280 SATA III 1TB
1,500,000
7,500,000
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 16GB Soldered LPDDR4x-4266
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel Iris Xe Graphics
Display: 13.3 Inch diagonal, FHD (1920 x 1080), IPS, edge-to-edge glass, micro-edge, 400 nits, 100% sRGB
Weight: 1,30 Kg