MAINBOARD GIGABYTE GA-Z270M-D3H SOCKET LGA1151 618S

Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
Model number | MPX-7001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 700W - Green power supply with ErP 2013 certified | |
Model number | MPX-7001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 1255U Processor (1.70 GHz, 12MB Cache Up to 4.70 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) IPS Micro Edge BrightView 250 Nits
Weight: 1,40 Kg
CPU: AMD Ryzen AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs
Memory: 32GB LPDDR5X on board
HDD: 1TB M.2 NVMe™ PCIe® 4.0 SSD
VGA: AMD Radeon™ Graphics
Display: 14 inch 3K (2880 x 1800) OLED 16:10 aspect ratio 120Hz, 600nits HDR peak brightness, 100% DCI-P3, 1.07 billion colors, PANTONE Validated
Weight: 1.30 kg
CPU: Intel® Core™ Ultra 7 165H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)
Memory: 16 GB DDR5-5600 MT/s (1 x 16 GB), 2 SODIMM
HDD: 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
VGA: Intel® Graphics
Display: 14" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 300 nits, 45% NTSC
Weight: 1.41 kg
CPU: Intel Core i7-1365U up to 5.2Ghz, 12MB
Memory: 16GB LPDDR5 6400MT/s (Onboard)
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: Intel Iris Xe Graphics
Display: 14 inch WUXGA (1920 x 1200), Touch, IPS, Anti-glare, 1000 nits, 100% sRGB
Weight: 1.34 kg