Bao Da cho Fonepad

Model | NSE-300-KKN1|KWN1|KKN2|KWN2 |
Available Color | Midnight Black |
Materials | Polymer, mesh front bezel |
Dimension | 190 x 426 x 491.5 mm / 7.5 x 16.7 x 19.3 inch (W x H x D) |
Net Weight | 5.2 kg / 11.5 lbs |
M/B Type | microATX, ATX |
5.25" Drive Bays | 2 (exposed) |
3.5" Drive Bays | 1 (exposed), 7 (hidden) |
2.5" Drive Bays | 1 (hidden) |
I/O Panel | NSE-300-KKN1 / NSE-300-KWN1: USB 3.0 x 1 (int.), USB 2.0 x 2, Mic x 1, Audio x 1 (supports AC97 / HD Audio) NSE-300-KKN2 / NSE-300-KWN2: USB 3.0 x 2 (int.), Mic x 1, Audio x 1 (supports AC97 / HD Audio) |
Expansion Slots | 7 |
Cooling System | Top: 120mm fan x 2 (optional) Front (KKN1 / KWN1): 120mm fan x 2 (one SickleFlow fan installed, one optional); or 140mm fan x 1 (optional) Front (KKN2 / KWN2): 120mm fan x 2 or 140mm fan x 1 (optional) Rear: 120mm SickleFlow fan x 1 (installed) Left Side: 120/140mm fan x 2 (for KKN1 / KKN2 only) Right side: 120mm fan x 2 (optional) |
Power Supply Type | Standard ATX PS2 |
Maximum Compatibility | VGA card length: 320 mm / 12.6 inch CPU cooler height: 164mm / 6.4 inch |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Model | NSE-300-KKN1|KWN1|KKN2|KWN2 |
Available Color | Midnight Black |
Materials | Polymer, mesh front bezel |
Dimension | 190 x 426 x 491.5 mm / 7.5 x 16.7 x 19.3 inch (W x H x D) |
Net Weight | 5.2 kg / 11.5 lbs |
M/B Type | microATX, ATX |
5.25" Drive Bays | 2 (exposed) |
3.5" Drive Bays | 1 (exposed), 7 (hidden) |
2.5" Drive Bays | 1 (hidden) |
I/O Panel | NSE-300-KKN1 / NSE-300-KWN1: USB 3.0 x 1 (int.), USB 2.0 x 2, Mic x 1, Audio x 1 (supports AC97 / HD Audio) NSE-300-KKN2 / NSE-300-KWN2: USB 3.0 x 2 (int.), Mic x 1, Audio x 1 (supports AC97 / HD Audio) |
Expansion Slots | 7 |
Cooling System | Top: 120mm fan x 2 (optional) Front (KKN1 / KWN1): 120mm fan x 2 (one SickleFlow fan installed, one optional); or 140mm fan x 1 (optional) Front (KKN2 / KWN2): 120mm fan x 2 or 140mm fan x 1 (optional) Rear: 120mm SickleFlow fan x 1 (installed) Left Side: 120/140mm fan x 2 (for KKN1 / KKN2 only) Right side: 120mm fan x 2 (optional) |
Power Supply Type | Standard ATX PS2 |
Maximum Compatibility | VGA card length: 320 mm / 12.6 inch CPU cooler height: 164mm / 6.4 inch |
CPU: Intel® Celeron® N5100 Processor (1.10 GHz, 4M Cache, Up to 2.80 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch HD (1366 x 768) Acer ComfyView LED Backlit TFT LCD
Weight: 1,70 Kg
CPU: 12th Intel® Core™ i5-12450H Processor (2.0GHz~4.4GHz)
Memory: 16GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Boost Clock 2130MHz / Maximum Graphics Power 75W
Display: 15.6 inch Full HD (1920 x 1080) 144Hz IPS Level Thin Bezel 45% NTSC
Weight: 1.9 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 13500H Processor (2.6 GHz, 18M Cache, Up to 4.70 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Boost Clock 2130MHz / Maximum Graphics Power 75W
Display: 15.6 inch Full HD (1920 x 1080) 144Hz 45% NTSC
Weight: 2,00 Kg