Case Cooler Master CM Storm Enforcer 121017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Model Number | SGC-1000-KWN1 |
| Type | Mid Tower |
| Dimensions L x W x H | 523.5 x 229 x 484.5 mm 20.6 x 9.0 x 19.0 in |
| Motherboard Form Factor | Micro-ATX, ATX |
| Material | Steel, Plastic, Mesh |
| Colors | Black internal Black external |
| 5.25” Device Bays | 4 external |
| 3.5” Device Bays | 6 internal 1 convertible from 1x 5.25" bay |
| 2.5” Device Bays | 2 internal 2 convertible from 1x 3.5"" bay |
| Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
| Rear Expansion Slots | 7 + 1 |
| Fan Cooling Mounts | Front: 200mm x1 Top 200mm x1, or 120mm x2 Rear: 120mm x1 |
| Included Cooling Devices | Front: 200mm Red LED fan x1, 1000 RPM, 19 dBA Rear: 120mm black fan x1, 1200 RPM, 17 dBA |
| Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
| Max CPU Cooler Height | 175mm / 6.89 in |
| Max GPU/PCI Card Length | 270mm / 10.63 in with HDD cage 390mm / 15.35 in without HDD cage |
| Special Features | Front panel door |
| Weight | 8.9 kg / 19.5 lb |
| Packaged Dimensions | 535*275*575mm / 21.1*10.7*22.6 inch |
| Packaged Weight | 10.3kg / 22.7 lbs |
| Bảo hành | 0 tháng |
| VAT | Đã bao gồm VAT |
| Model Number | SGC-1000-KWN1 |
| Type | Mid Tower |
| Dimensions L x W x H | 523.5 x 229 x 484.5 mm 20.6 x 9.0 x 19.0 in |
| Motherboard Form Factor | Micro-ATX, ATX |
| Material | Steel, Plastic, Mesh |
| Colors | Black internal Black external |
| 5.25” Device Bays | 4 external |
| 3.5” Device Bays | 6 internal 1 convertible from 1x 5.25" bay |
| 2.5” Device Bays | 2 internal 2 convertible from 1x 3.5"" bay |
| Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
| Rear Expansion Slots | 7 + 1 |
| Fan Cooling Mounts | Front: 200mm x1 Top 200mm x1, or 120mm x2 Rear: 120mm x1 |
| Included Cooling Devices | Front: 200mm Red LED fan x1, 1000 RPM, 19 dBA Rear: 120mm black fan x1, 1200 RPM, 17 dBA |
| Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
| Max CPU Cooler Height | 175mm / 6.89 in |
| Max GPU/PCI Card Length | 270mm / 10.63 in with HDD cage 390mm / 15.35 in without HDD cage |
| Special Features | Front panel door |
| Weight | 8.9 kg / 19.5 lb |
| Packaged Dimensions | 535*275*575mm / 21.1*10.7*22.6 inch |
| Packaged Weight | 10.3kg / 22.7 lbs |
CPU: Intel Core i7-1360P 2.2GHz up to 5.0GHz 18MB
Memory: 16GB (8x2) LPDDR5 6000MHz (Onboard)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Iris Xe Graphics/ NVIDIA® GeForce RTX™ 3050 4GB GDDR6
Display: 16" WQXGA (2560 x 1600), 16:10, IPS, DCI-P3 99%, LGD, 350 nits, Anti-Glare
Weight: 1.299 g
CPU: Intel Core Ultra 7 155H 1.4GHz up to 4.8GHz 24MB
Memory: 16GB (8x2) LPDDR5X 7467MHz (Onboard)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Arc graphics
Display: 17" WQXGA (2560 x 1600), 16:10, IPS, DCI-P3 99%, Anti-glare, 350nit
Weight: 1350 g
CPU: Intel Core Ultra 7 155H 1.4GHz up to 4.8GHz 24MB
Memory: 16GB (8x2) LPDDR5X 7467MHz (Onboard)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Arc graphics
Display: 16" WQXGA (2560 x 1600), 16:10, IPS, DCI-P3 99%, Anti-glare, 350nit
Weight: 1199g
CPU: Intel® Core™ i5-14450HX (up to 4.8 GHz with Intel® Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads)
Memory: 32 GB DDR5-5600 MHz RAM (2 x 16 GB)
HDD: 1 TB PCIe® Gen4 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated)
Display: 16.1" FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2.33 kg