Lenovo Phab 2 Pro (ZA1F0053VN) QC S652(1.8GHz)_ 4GB _64GB _6.4 inch QHD IPS _ANDROID 6.0
10,999,000
11,999,000

Model Number | SGC-1000-KWN1 |
Type | Mid Tower |
Dimensions L x W x H | 523.5 x 229 x 484.5 mm 20.6 x 9.0 x 19.0 in |
Motherboard Form Factor | Micro-ATX, ATX |
Material | Steel, Plastic, Mesh |
Colors | Black internal Black external |
5.25” Device Bays | 4 external |
3.5” Device Bays | 6 internal 1 convertible from 1x 5.25" bay |
2.5” Device Bays | 2 internal 2 convertible from 1x 3.5"" bay |
Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
Rear Expansion Slots | 7 + 1 |
Fan Cooling Mounts | Front: 200mm x1 Top 200mm x1, or 120mm x2 Rear: 120mm x1 |
Included Cooling Devices | Front: 200mm Red LED fan x1, 1000 RPM, 19 dBA Rear: 120mm black fan x1, 1200 RPM, 17 dBA |
Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
Max CPU Cooler Height | 175mm / 6.89 in |
Max GPU/PCI Card Length | 270mm / 10.63 in with HDD cage 390mm / 15.35 in without HDD cage |
Special Features | Front panel door |
Weight | 8.9 kg / 19.5 lb |
Packaged Dimensions | 535*275*575mm / 21.1*10.7*22.6 inch |
Packaged Weight | 10.3kg / 22.7 lbs |
Bảo hành | 0 tháng |
VAT | Đã bao gồm VAT |
Model Number | SGC-1000-KWN1 |
Type | Mid Tower |
Dimensions L x W x H | 523.5 x 229 x 484.5 mm 20.6 x 9.0 x 19.0 in |
Motherboard Form Factor | Micro-ATX, ATX |
Material | Steel, Plastic, Mesh |
Colors | Black internal Black external |
5.25” Device Bays | 4 external |
3.5” Device Bays | 6 internal 1 convertible from 1x 5.25" bay |
2.5” Device Bays | 2 internal 2 convertible from 1x 3.5"" bay |
Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
Rear Expansion Slots | 7 + 1 |
Fan Cooling Mounts | Front: 200mm x1 Top 200mm x1, or 120mm x2 Rear: 120mm x1 |
Included Cooling Devices | Front: 200mm Red LED fan x1, 1000 RPM, 19 dBA Rear: 120mm black fan x1, 1200 RPM, 17 dBA |
Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
Max CPU Cooler Height | 175mm / 6.89 in |
Max GPU/PCI Card Length | 270mm / 10.63 in with HDD cage 390mm / 15.35 in without HDD cage |
Special Features | Front panel door |
Weight | 8.9 kg / 19.5 lb |
Packaged Dimensions | 535*275*575mm / 21.1*10.7*22.6 inch |
Packaged Weight | 10.3kg / 22.7 lbs |
CPU: Intel® Core™ Ultra 9 285H (2.90GHz up to 5.40GHz, 24MB Cache)
Memory: 32GB LPDDR5X on board
HDD: 1TB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Arc™ Graphics
Display: 14.0inch 3K (2880 x 1800) OLED 16:10, 0.2ms, 120Hz, 400nits, 500nits HDR peak brightness, 100% DCI-P3, VESA CERTIFIED Display HDR True Black 500, Glossy display,TÜV Rheinland-certified, Touch scree
Weight: 1.28 kg