Caddy bay 12.7 mm chuẩn SATA to SATA
200,000
| MODEL NAME | GeForce® GT 1030 AERO ITX 2G OC |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GT 1030 |
| INTERFACE | PCI Express 3.0 x16 (uses x4) |
| CORE NAME | GP 108-300 |
| CORES | 384 Units |
| CORE CLOCKS | 1518 MHz / 1265 MHz |
| MEMORY CLOCK SPEED | 6008 MHz |
| MEMORY | 2GB GDDR5 |
| MEMORY BUS | 64-bit |
| OUTPUT | HDMI (Version 2.0b) / SL-DVI-D |
| HDCP SUPPORT | 2.2 |
| POWER CONSUMPTION | 30 W |
| RECOMMENDED PSU | 300 W |
| CARD DIMENSION(MM) | 147 x 102 x 38 mm |
| WEIGHT (CARD / PACKAGE) | 246 g / 472 g |
| DIRECTX VERSION SUPPORT | 12 |
| OPENGL VERSION SUPPORT | 4.5 |
| MAXIMUM DISPLAYS | 2 |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| MODEL NAME | GeForce® GT 1030 AERO ITX 2G OC |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GT 1030 |
| INTERFACE | PCI Express 3.0 x16 (uses x4) |
| CORE NAME | GP 108-300 |
| CORES | 384 Units |
| CORE CLOCKS | 1518 MHz / 1265 MHz |
| MEMORY CLOCK SPEED | 6008 MHz |
| MEMORY | 2GB GDDR5 |
| MEMORY BUS | 64-bit |
| OUTPUT | HDMI (Version 2.0b) / SL-DVI-D |
| HDCP SUPPORT | 2.2 |
| POWER CONSUMPTION | 30 W |
| RECOMMENDED PSU | 300 W |
| CARD DIMENSION(MM) | 147 x 102 x 38 mm |
| WEIGHT (CARD / PACKAGE) | 246 g / 472 g |
| DIRECTX VERSION SUPPORT | 12 |
| OPENGL VERSION SUPPORT | 4.5 |
| MAXIMUM DISPLAYS | 2 |
CPU: Intel® Core™ i9-12900H (2.50 GHz Up to 5.00 GHz, 24 MB)
Memory: 32GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 02, Dual Chanel)
HDD: 2TB NVMe PCIe Gen4x4 SSD
VGA: NVIDIA® GeForce RTX3070Ti Max-Q 8GB GDDR6
Display: 17 inch 16:10 QHD+ (2560 x 1600) 165Hz DCI-P3 100%
Weight: 2.4 Kg