PC HP EliteDesk 800 G5 Mini (7YX68PA) | Intel® Core™ i3 _9100 _4GB _256GB SSD _VGA INTEL _WiFi _0320EL

Manufacturer: | Intel Corporation |
Manufacturer Part Number: | RNUC11PAHI30000 |
Manufacturer Website Address: | http://www.intel.com |
Brand Name: | Intel |
Product Line: | NUC 11 Performance |
Product Model: | NUC11PAHi3 |
Product Name: | NUC 11 Performance NUC11PAHi3 Barebone System |
Product Type: | Barebone System |
Processor & Chipset | |
Processor Socket: | Socket BGA-1449 |
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 11th Gen |
Processor Model: | i3-1115G4 |
Processor Core: | Dual-core (2 Core) |
Maximum Turbo Speed: | 4.10 GHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Memory | |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-3200/PC4-25600 |
Number of Total Memory Slots: | 2 |
Controllers | |
Controller Type: | Serial ATA/600 |
Display & Graphics | |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
Number of Onboard USB 2.0 Ports: | 1 |
USB Type-C (Rear): | Yes |
USB Type-C Detail: | 2x Type-c |
Number of SATA Interfaces: | 2 |
Number of Thunderbolt 3 Ports: | 2 |
Software | |
Operating System Supported: | Windows 10 x64 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Manufacturer: | Intel Corporation |
Manufacturer Part Number: | RNUC11PAHI30000 |
Manufacturer Website Address: | http://www.intel.com |
Brand Name: | Intel |
Product Line: | NUC 11 Performance |
Product Model: | NUC11PAHi3 |
Product Name: | NUC 11 Performance NUC11PAHi3 Barebone System |
Product Type: | Barebone System |
Processor & Chipset | |
Processor Socket: | Socket BGA-1449 |
Processor Manufacturer: | Intel |
Processor Type: | Core i3 |
Processor Generation: | 11th Gen |
Processor Model: | i3-1115G4 |
Processor Core: | Dual-core (2 Core) |
Maximum Turbo Speed: | 4.10 GHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Memory | |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-3200/PC4-25600 |
Number of Total Memory Slots: | 2 |
Controllers | |
Controller Type: | Serial ATA/600 |
Display & Graphics | |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
Number of Onboard USB 2.0 Ports: | 1 |
USB Type-C (Rear): | Yes |
USB Type-C Detail: | 2x Type-c |
Number of SATA Interfaces: | 2 |
Number of Thunderbolt 3 Ports: | 2 |
Software | |
Operating System Supported: | Windows 10 x64 |
CPU: Intel® Xeon® E-2334 Processor 8M Cache, 3.40 GHz
Memory: 8GB DDR4 UDIMM, 3200MT
HDD: 2TB 7.2K RPM SATA 6Gbps 512n 3.5'' Cabled Hard Drive
CPU: Intel® Xeon® E-2324G Processor (4C/4T 8M Cache 3.10 GHz)
Memory: 8GB DDR4 UDIMM, 3200MT
HDD: 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5'' Hot-plug Hard Drive
CPU: Intel® Xeon® Silver 4310 Processor 18M Cache, 2.10 GHz
Memory: 16GB RDIMM 3200MTs
HDD: 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5'' Hot-plug Hard Drive
CPU: Intel® Xeon® Silver 4310 Processor 18M Cache, 2.10 GHz
Memory: 16GB RDIMM 3200MTs
HDD: 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug
CPU: Intel® Core™ 3-100U (6C/8T, Up to 4.7, 10M)
Memory: 2 x DDR5 5600Mhz (maximum 96GB)
HDD: 2.5inch SATA 6Gb/s, M.2 2280 SSD PCIe Gen 4 x4, M.2 2242 SSD SATA
VGA: Intel UHD Graphics
Weight: 571g