Màn Hình - LCD Lenovo ThinkVision E2224 (60DAHAR1WW) 21.5 inch (1920x1080) FHD Monitor _VGA _DVI-D _1376FT
3,999,000
4,199,000

Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
GENERAL | THINKVISION E2224 21.5-INCH FHD WLED BACKLIT WIDE VIEWING ANGLE LCD MONITOR |
---|---|
Part number | 60DAHAR1WW |
Other Information | The monitor features preset display modes. The actual display modes used depend on the attaching system unit, the operating system and application software. Microsoft Windows 7 Microsoft Windows 8/8.1 Microsoft Windows 10 |
Brightness | 250 cd/m2 typical |
Max Colors Built in Screen | 16.7 million |
Connector | DVI,VGA |
Contrast Ratio | 3000:1 |
Display Type | FHD Wide LED |
Ergonomics | Energy Star 6.0 |
Maximum Resolution | 1920x1080 |
Case Color | Black |
Native Resolution | 1920x1080 |
Power Supply Type | Internal |
Refresh Time | 8 |
Refresh Time Units | Milliseconds |
Screen Illumination | LED Backlight |
Viewable Image Size Inches | 21.5 |
Viewable Image Height US | 10.54 |
Viewable Image Height US Units | in |
Viewable Image Height Metric | 267.79 |
Viewable Image Height Metric Units | mm |
Viewable Image Width US | 18.74 |
Viewable Image Width US Units | in |
Viewable Image Width Metric | 476.06 |
Viewable Image Width Metric Units | mm |
Stand | Tilt only |
Tilt | -5 to 22 degrees |
Recommended Resolution | 1920 x 1080 |
Vertical Viewing Angle | 178 degrees |
Video Input | VGA, DVI |
Agency Approvals & Certifications | VOC test,RoHS (China),RoHS (Turkey),RoHS Ukraine,China Energy Efficiency Standard Tier 1,EU RoHS compliant,EPEAT Gold,Energy Star 6.0 |
Depth | 187.3mm |
Height | 379.4mm |
Max Operating Humidity + Units | 80% |
Min Operating Humidity + Units | 10% |
Max Operating Temperature + Units | 45C |
Min Operating Temperature + Units | 0C |
Weight US | 7.59 |
Weight US Units | lbs |
Weight Metric | 3.43 |
Weight Metric Units | Kg |
Width | 514.5mm |
Warranty Period | Three Year |
CPU: AMD Ryzen™ 9-8945HS (4.00GHz up to 5.20GHz, 16MB Cache)
Memory: 32GB (16GBx2) LPDDR5X 6400MHz
HDD: 512GB PCIe® 4.0 NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 4050 6GB GDDR6
Display: 14.0inch 3K (2880 x 1800) 16:10, OLED, 120Hz, 0.2ms, 100% DCI-P3, màn hình bóng, G-Sync, đạt chuẩn Pantone, ROG Nebula Display
Weight: 1.50 Kg
CPU: Intel® Core™ Ultra 9 275HX (2.70GHz up to 5.40GHz, 36MB Cache)
Memory: 64GB DDR5-5600MHz SO-DIMM (2x SO-DIMM slots, up to 64GB)
HDD: 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD
VGA: NVIDIA® GeForce RTX™ 5090 24GB GDDR7
Display: 16inch 2.5K (2560 x 1600, WQXGA) 16:10, 240Hz, Mini LED, 1200nits Brightness, 100000:1, 100% DCI-P3, Anti-glare display, G-Sync, Pantone Validated, ROG Nebula HDR Display
Weight: 2.80 kg