Màn Hình - LCD DELL S2318H (7KVJ6) 23 inch Full HD (1920 x 1080) IPS LED Backlit LCD Monitor _VGA _HDMI _Speaker _5517D
Giao hàng tận nơi
Thanh toán khi nhận hàng
36 tháng bằng hóa đơn mua hàng
| Color | Glossy |
| Model | S2318H |
| Display Size | 23.0 inch (58.42 mm) wide viewable image size |
| Display Type | Active matrix - TFT LCD |
| Maximum Resolution | IPS FHD (1920 x 1080) at 60 Hz LED edgelight system | 16:9 |
| Contrast Ratio | 1.000:1 (typ). Up to 8.000.000 : 1 (DCR) |
| Brightness | 250 cd/m2 (nits) |
| Pixel Pitch | 0.265 mm x 0.265 mm |
| Response Time | 6ms gray to gray (typical) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | Horizontal scan range: 30 kHz to 83 kHz (automatic) ; Vertical scan range: 56 Hz to 76 Hz (automatic) |
| Tilt | Tilt (5° to 21°), Built in cable-management |
| Input Signal | 1 x HDMI 1.4, 1 x VGA |
| Ports | 1 x Audio Line-in, 1 x Audio line-out |
| Speaker | 2 x 3 W |
| Built-in microphone | |
| Power Rating | 100 to 240 VAC / 50 or 60 Hz + 3 Hz / 1.5 A (Max) |
| Power Consumption (Maximum) | 23W (typical) - 34W (max) / Energy Star: 16W (typical) / Less than 0.3W (Stand by / Sleep) |
| Power Adapter | Adapter 40W |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | 1 x Dây nguồn 2 chấu tròn + 1 x HDMI Cable + 1 x Stand riser + 1 x Stand base + 1 x Cable Holder + CD Manual |
| Weight | 3.69 kg (with stand assembly and cables) |
| Dimensions | 404.0 (H) x 522.2 (W) x 147.9 (D) mm (with stand) |
| Warranty | 3 years |
| Made in | China |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Color | Glossy |
| Model | S2318H |
| Display Size | 23.0 inch (58.42 mm) wide viewable image size |
| Display Type | Active matrix - TFT LCD |
| Maximum Resolution | IPS FHD (1920 x 1080) at 60 Hz LED edgelight system | 16:9 |
| Contrast Ratio | 1.000:1 (typ). Up to 8.000.000 : 1 (DCR) |
| Brightness | 250 cd/m2 (nits) |
| Pixel Pitch | 0.265 mm x 0.265 mm |
| Response Time | 6ms gray to gray (typical) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | Horizontal scan range: 30 kHz to 83 kHz (automatic) ; Vertical scan range: 56 Hz to 76 Hz (automatic) |
| Tilt | Tilt (5° to 21°), Built in cable-management |
| Input Signal | 1 x HDMI 1.4, 1 x VGA |
| Ports | 1 x Audio Line-in, 1 x Audio line-out |
| Speaker | 2 x 3 W |
| Built-in microphone | |
| Power Rating | 100 to 240 VAC / 50 or 60 Hz + 3 Hz / 1.5 A (Max) |
| Power Consumption (Maximum) | 23W (typical) - 34W (max) / Energy Star: 16W (typical) / Less than 0.3W (Stand by / Sleep) |
| Power Adapter | Adapter 40W |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | 1 x Dây nguồn 2 chấu tròn + 1 x HDMI Cable + 1 x Stand riser + 1 x Stand base + 1 x Cable Holder + CD Manual |
| Weight | 3.69 kg (with stand assembly and cables) |
| Dimensions | 404.0 (H) x 522.2 (W) x 147.9 (D) mm (with stand) |
| Warranty | 3 years |
| Made in | China |
Display: 27Inch IPS, 4K (3840x2160),
CPU: AMD Ryzen™ 7 5800H Mobile Processor (3.2GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 16GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX™ 3050 LapTop GPU with 4GB GDDR6
Display: 15.6 inch 2.8K (2880 x 1620) OLED 16:9 Aspect Ratio 120Hz Refresh Rate 600 Nits HDR Peak Brightness 100% DCI-P3 Color Gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 Billion Colors PANTONE Validated Glossy Display 70% Less Harmful Blue Light Screen-to-Body Ratio: 84 %
Weight: 1,80 Kg
CPU: 13th Gen Intel Core i9-13900H (up to 5.40GHz, 24MB Cache)
Memory: 32GB DDR5 ( 1x16GB Onboard + 1x16GB SODIMM)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD (1 slot)
VGA: Nvidia GeForce RTX 4060 8GB GDDR6 / Intel Iris Xe Graphic
Display: 14.5inch 2.8K (2880 x 1800) 120Hz OLED 16:10, LED Backlit, 0.2ms, 120Hz, 600nits peek brightness, 100% DCI-P3, PANTONE Validate, Screen-to-body ratio: 93 %, VESA CERTIFIED Display HDR True Black 600
Weight: 1.7 Kg
CPU: Intel® Core™ i5-13400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.6GHz, E-core 1.8 / 3.3GHz, 20MB
Memory: 1x 16GB UDIMM DDR5-4800
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® UHD Graphics 730