Màn Hình - LCD BenQ GW2760HS _27 inch FHD (1920 x 1080) LED _HDMI _VGA _DVI-D _Headphone jack _7617VI-D
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
24 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốcBảng hiển thị![]() |
|
| Kích cỡ màn hình | 27"W |
| Tỷ lệ màn ảnh | 16:9 |
| Độ phân giải (tối đa) | 1920 x 1080 |
| Brightness (typical) | 300 cd/m² |
| Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | VA with Super Narrow Bezel |
| Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
| Response Time(Tr+Tf) typ. | 4ms (GTG) |
| Display Colors | 16.7million |
| Gam màu | 72% NTSC |
Audio/Video Inputs/Outputs![]() |
|
| Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
Kích thước & Trọng lượng![]() |
|
| Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
| CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
| Dimensions(HxWxD mm) | 472 x 623 x 191 |
| Net Weight (kg) | 4.5 |
| Gross Weight (kg) | 5.9 |
Tính năng đặc biệt![]() |
|
| AMA | Yes |
| HDCP | Yes |
| Senseye | Yes |
| Flicker-free Technology | Yes |
| Color Temperature | Reddish/ Normal/ Bluish/ User mode |
| Reading Mode | Yes |
| VESA Wall Mounting | 100 x 100mm |
| Tilt (down/up) | -5°/15° |
| Speaker | 1W x 2 |
| Kensington Lock | Yes |
| OSD Language | 17 languages |
Power![]() |
|
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 27W (Base on Energy Star) |
| (Power saving mode) | <0.3W |
Certification![]() |
|
| Vista Compatibility | Premium |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Pixel Pitch (mm) | 0.311 |
| Bảo hành | 24 tháng |
| VAT | Đã bao gồm VAT |
Bảng hiển thị![]() |
|
| Kích cỡ màn hình | 27"W |
| Tỷ lệ màn ảnh | 16:9 |
| Độ phân giải (tối đa) | 1920 x 1080 |
| Brightness (typical) | 300 cd/m² |
| Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | VA with Super Narrow Bezel |
| Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
| Response Time(Tr+Tf) typ. | 4ms (GTG) |
| Display Colors | 16.7million |
| Gam màu | 72% NTSC |
Audio/Video Inputs/Outputs![]() |
|
| Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
Kích thước & Trọng lượng![]() |
|
| Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
| CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
| Dimensions(HxWxD mm) | 472 x 623 x 191 |
| Net Weight (kg) | 4.5 |
| Gross Weight (kg) | 5.9 |
Tính năng đặc biệt![]() |
|
| AMA | Yes |
| HDCP | Yes |
| Senseye | Yes |
| Flicker-free Technology | Yes |
| Color Temperature | Reddish/ Normal/ Bluish/ User mode |
| Reading Mode | Yes |
| VESA Wall Mounting | 100 x 100mm |
| Tilt (down/up) | -5°/15° |
| Speaker | 1W x 2 |
| Kensington Lock | Yes |
| OSD Language | 17 languages |
Power![]() |
|
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 27W (Base on Energy Star) |
| (Power saving mode) | <0.3W |
Certification![]() |
|
| Vista Compatibility | Premium |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| Pixel Pitch (mm) | 0.311 |
CPU: Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU
Memory: 32GB (2x16GB) DDR5 5600MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 2TB NVMe PCIe Gen4x4 SSD (2 x M.2 SSD slots)
VGA: NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost.
Display: 16" 16:10 QHD+(2560 x 1600), 240Hz, 100% DCI-P3, IPS-Level Panel
Weight: 1.99 kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 8GB + 16GB SODIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.46 kg