Máy In HP PageWide Mngd Clr SFP P75050dw (Y3Z47D) 718EL

Color | Up to 16.7 million colors with the use of FRC technology |
Model | HP 27fw (White) |
Display Size | 27.0" inch (68,6cm) |
Display Type | IPS with LED backlight, anti-glare |
Maximum Resolution | Full HD (1920 x 1080) @60Hz | 16:9 |
Contrast Ratio | 1000:1 static ; 10.000.000:1 dynamic |
Brightness | 300 cd/m2 (nits) |
Pixel Pitch | 0.311 x 0.311 mm |
Response Time | 5ms gray to gray |
Viewing Angle | 178 Degree Horizontal / 178 Degree Vertical |
Scanning Frequency | 30-80 kHz (H), 50-60 Hz (V) |
Tilt | -5 to +25 degrees |
Input Signal | Analog VGA (D-Sub), 2 x HDMI |
Ports | N/A |
Speaker | N/A |
Built-in microphone | N/A |
Power Rating | 100-240 V~1A, 50-60 Hz |
Power Consumption (Maximum) | 27 W |
Power Adapter | Adapter, 40W |
Kensington Lock | Supported |
Wall Mounting (mmxmm) | |
Accesseries | 1 x Adapter ; 1 x Dây nguồn 3 chấu vuông, 1 x VGA cable, 1 x HDMI cable, 1 x Chân đế, 1 x đế ; Manual |
Weight | 3.68 kg |
Dimensions | 62.0 x 20.4 x 44.9 cm (W x D x H) |
Warranty | 1years |
Made in | China |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Color | Up to 16.7 million colors with the use of FRC technology |
Model | HP 27fw (White) |
Display Size | 27.0" inch (68,6cm) |
Display Type | IPS with LED backlight, anti-glare |
Maximum Resolution | Full HD (1920 x 1080) @60Hz | 16:9 |
Contrast Ratio | 1000:1 static ; 10.000.000:1 dynamic |
Brightness | 300 cd/m2 (nits) |
Pixel Pitch | 0.311 x 0.311 mm |
Response Time | 5ms gray to gray |
Viewing Angle | 178 Degree Horizontal / 178 Degree Vertical |
Scanning Frequency | 30-80 kHz (H), 50-60 Hz (V) |
Tilt | -5 to +25 degrees |
Input Signal | Analog VGA (D-Sub), 2 x HDMI |
Ports | N/A |
Speaker | N/A |
Built-in microphone | N/A |
Power Rating | 100-240 V~1A, 50-60 Hz |
Power Consumption (Maximum) | 27 W |
Power Adapter | Adapter, 40W |
Kensington Lock | Supported |
Wall Mounting (mmxmm) | |
Accesseries | 1 x Adapter ; 1 x Dây nguồn 3 chấu vuông, 1 x VGA cable, 1 x HDMI cable, 1 x Chân đế, 1 x đế ; Manual |
Weight | 3.68 kg |
Dimensions | 62.0 x 20.4 x 44.9 cm (W x D x H) |
Warranty | 1years |
Made in | China |
CPU: 11th Generation Intel® Tiger Lake Core™ i3 _ 1115G4 Processor (1.70 GHz, 6M Cache, Up to 4.10 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,50 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) IPS 60Hz Anti Glare Micro Edge WLED Backlit
Weight: 1,80 Kg
CPU: Core Ultra 7 255HX, 20 cores (8 P-cores + 12 E-cores), 20 thread, 36MB cache, Max Turbo Frequency 5.2 GHz
Memory: 16GB (2x8GB) DDR5 5600MHz (2x SO-DIMM socket, up to 96GB SDRAM)
HDD: 1TB NVMe PCIe SSD Gen4x4 w/o DRAM (2x M.2 SSD slot)
VGA: NVIDIA® GeForce RTX™ 5060 Laptop GPU powers advanced AI with 572 AI TOPS
Display: 16.0 inch QHD+ (2560x1600) 16:10, IPS 240Hz, 100% DCI-P3 (Typ.) 500 nits, G to G 3ms, ANTI-GLARE,Non-touch
Weight: 2.5 kg
CPU: Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB
Memory: 2x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Arc™ 140T GPU
Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5
Weight: 1.38 kg