LCD Dell Ultrasharp U4320Q (42MU4320Q) | 42,51 inch UHD 4K (3840 x 2160 at 60 Hz) | DisplayPort | USB Type C | USB 3.1 Gen 1 Type A | HDMI | 1122A

Size | 27" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | FreeSync, G-Sync |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
USB Power Delivery | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Height Adjustment | 5.1" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 40° (-20 to 20°) |
Tilt Adjustment | -5 to 21° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
Weight | 28.24 lb / 12.81 kg |
Package Weight | 28.7 lb |
Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Size | 27" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | FreeSync, G-Sync |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
USB Power Delivery | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Height Adjustment | 5.1" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 40° (-20 to 20°) |
Tilt Adjustment | -5 to 21° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
Weight | 28.24 lb / 12.81 kg |
Package Weight | 28.7 lb |
Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
CPU: 12th Gen Intel® Core™ i7-12700 Processor 25M Cache, up to 4.90 GHz EXPERT REVIEWS (3)Intel® Core™ i7-12700 Processor 25M Cache, up to 4.90 GHz EXPERT REVIEWS (3)
Memory: 8GB DDR5 4800 MHz
HDD: 256GB SSD PCIe NVMe Class 35 M2
VGA: Intel UHD Graphics 770
Display: 23.8Inch Full HD (1920x1080) IPS - 250cd/m2 - 60HZ - Cảm ứng
Weight: 8,96 kg
CPU: Intel Core i7-13700 (up to 5.2GHz, 16 nhân, 24 luồng, 30MB)
Memory: 16GB (1 x 16GB) DDR5-5600MHz (2 khe)
HDD: 512 GB PCIe® NVMe™ SSD
VGA: Nvidia Geforce RTX 3050Ti 4GB
Display: 27 inch QHD (2560 x 1440), IPS, anti-glare, 250 nits, 72% NTSC
CPU: Intel Core i7-13700 (up to 5.2 GHz, 30 MB L3 cache, 16 cores, 24 threads)
Memory: 16 GB DDR5-4800 MHz RAM (1 x 16 GB)
HDD: 512GB SSD
VGA: Intel UHD Graphics 770
Display: 27 inch QHD (2560 x 1440), IPS, anti-glare, 250 nits, 72% NTSC
Weight: 10.88
CPU: Intel® Core™ Ultra 9 185H (2.30GHz up to 5.10GHz, 24MB Cache)
Memory: 32GB LPDDR5X 6400MHz
HDD: 1TB PCIe NVMe SED SSD
VGA: NVIDIA GeForce RTX 4060 8GB GDDR6
Display: 14.5inch WQXGA+ (3072 x 1920) 165Hz, 400nits, 100% sRGB, Acer ComfyView™ LED-backlit TFT LCD Nvidia Advanced Optimus/G-SYNC
Weight: 1.90 kg
CPU: Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB
Memory: 8GB Soldered DDR4-3200
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® UHD Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.41 kg
CPU: Intel Core Ultra 9 275HX (24 lõi / 24 luồng, 4.6 GHz (e-core) 5.4 GHz 36MB Cache)
Memory: 32GB (16GBx2) DDR5 6400MHz (2x SO-DIMM socket, up to 96GB SDRAM)
HDD: 2TB (1TB x 2) M.2 NVMe ( Total 2 Slot)
VGA: NVIDIA® GeForce RTX™ 5070 Ti with 12 GB of dedicated GDDR7 VRAM, supporting 5888 NVIDIA® CUDA® Cores
Display: 16" 2K+ (2560 x 1600) OLED, 500 nits, 240Hz, 100% DCI-P3, AcerCineCrystal™ True Black HDR 500 ,Nvidia Advanced Optimus capable
Weight: 2.3 kg