VGA MSI NVIDIA® GeForce GTX 1080 Ti ARMOR 11G OC GDDR5 (GTX 1080Ti Armor 11G OC) 518EL
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync, G-Sync |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 40° (-20 to 20°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
| Weight | 28.24 lb / 12.81 kg |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync, G-Sync |
| HDR Compatibility | None |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x 3.5 mm Output |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 29 W (Maximum) 0.3 W (Standby) |
| AC Input Power | 120 to 230 VAC, 50 / 60 Hz |
| USB Power Delivery | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Height Adjustment | 5.1" / 130 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 40° (-20 to 20°) |
| Tilt Adjustment | -5 to 21° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 17.4 x 8.5" / 61.2 x 44.2 x 21.6 cm |
| Weight | 28.24 lb / 12.81 kg |
| Package Weight | 28.7 lb |
| Box Dimensions (LxWxH) | 29.25 x 20.25 x 10" |
CPU: Intel® Core™ i5 _ 10500T Processor (2.30 GHz, 12M Cache, Up to 3.80 GHz)
Memory: 8GB DDr4 Bus 2666Mhz (2 Slot, 8GB x 01)
HDD: 1TB (1000GB) 5400rpm Hard Drive Sata (Support SSD M.2)
Display: 23.8 inch Diagonal Full HD IPS (1920 x 1080) Widescreen WLED Backlit NonTouch
Weight: 7,80 Kg
CPU: Intel Core i3-10105 (3.7GHz turbo up to 4.4Ghz, 4 nhân 8 luồng, 6MB Cache, 65W)
Memory: 8GB DDR4 (4 slots)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel UHD Graphics
Weight: 5.0Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1340P Processor(1.9 GHz, 12M Cache, Up to 4.60 GHz, 12 Cores 16 Threads)
Memory: 16GB LPDDR5 Bus 4800MHz Memory Onboard
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Screen-to-Body Ratio90%
Weight: 1,40 Kg
CPU: 14th Generation Intel® Core™ Ultra 9 185H Processor (1.80 GHz, 24M Cache, Up to 5.10 GHz, 16 Cores 22 Threads)
Memory: 64GB DDr5 Bus 5600Mhz (2 Slot, 32GB x 02, Dual Chanel, Max 96GB )
HDD: 2TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4090 with 16GB GDDR6 & MUX Switch
Display: 16 inch UHD+ (3840 x 2400) 16:10 MiniLED 120Hz 100% DCI-P3 IPS-Level Panel
Weight: 2,00 Kg