Màn Hình - LCD DELL E2416H _ 24 inch Full HD (1920x1080) LED Anti Glare _ DisplayPort _ VGA _ 4163PS
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Manufacturer Part Number: | DELL-E2720HS |
| Brand Name: | Dell |
| Product Model: | E2720HS |
| Product Name: | 27 Monitor: E2720HS |
| Product Type: | LCD Monitor |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms GTG (Fast) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 12.2 mil |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Features: | ComfyView |
| Stand Adjustments: | Height |
| Adjustable Stand Height: | Yes |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 300 Nit - Typical |
| Color Gamut: | 83% CIE 1976 |
| Speakers: | Yes |
| HDMI: | Yes |
| VGA: | Yes |
| Operating Power Consumption: | 23 W |
| Standby Power Consumption: | 300 mW |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height with Stand: | 20.01" |
| Width with Stand: | 24.46" |
| Depth with Stand: | 7.36" |
| Weight (Approximate): | 13.47 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | China Energy Label (CEL) |
| Limited Warranty: | 3 Year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Manufacturer Part Number: | DELL-E2720HS |
| Brand Name: | Dell |
| Product Model: | E2720HS |
| Product Name: | 27 Monitor: E2720HS |
| Product Type: | LCD Monitor |
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms GTG (Fast) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 12.2 mil |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Desk Mountable |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Features: | ComfyView |
| Stand Adjustments: | Height |
| Adjustable Stand Height: | Yes |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 300 Nit - Typical |
| Color Gamut: | 83% CIE 1976 |
| Speakers: | Yes |
| HDMI: | Yes |
| VGA: | Yes |
| Operating Power Consumption: | 23 W |
| Standby Power Consumption: | 300 mW |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height with Stand: | 20.01" |
| Width with Stand: | 24.46" |
| Depth with Stand: | 7.36" |
| Weight (Approximate): | 13.47 lb |
| Package Contents: |
|
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | China Energy Label (CEL) |
| Limited Warranty: | 3 Year |
CPU: Intel® Core™ i5 _ 8500T Processor (2.10 GHz, 9M Cache, up to 3.50 GHz)
Memory: 4GB DDr4 Bus 2666Mhz (4GB x 01)
HDD: 1TB (1000GB) 7200rpm Hard Drive Sata
VGA: Integrated Intel® UHD Graphics
Display: 21.5 inch Diagonal FHD IPS (1920 x 1080) Widescreen LCD Anti Glare WLED Backlit Touch Screen
Weight: 5.80 Kg
CPU: Intel® Core™ i5 _ 9500T Processor (9M Cache, 2.20 GHz, Upto 3,7GHz)
Memory: 4GB DDr4 Bus 2666Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 20 inch Diagonal HD+ (1600 x 900) Widescreen LCD Anti Glare WLED Backlit
Weight: 5.80 Kg
CPU: 13th Gen Intel Core i5 _ 13500H Processor (2.6 GHz, 18M Cache, Up to 4.70 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 32GB Ram)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: NVidia Geforce RTX 4060 6GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) 144Hz 45% NTSC
Weight: 2.1 Kg