Kingston SSD Now V300 - 480GB / 2.5" SATA III - SV300S37A/480G
4,550,000
| Product Description | HP Flexible t520 - tower - GX-212JC 1.2 GHz - 4 GB - 16 GB |
| Type | Thin client - tower |
| Processor | 1 x AMD GX-212JC 1.2 GHz (Dual-Core) |
| Cache Memory | 1 MB L2 Cache |
| Cache Per Processor | 1 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM - non-ECC - PC3-12800 |
| Storage Controller | SATA |
| Hard Drive | 1 x SSD 16 GB - SATA - M.2 |
| Audio Output | Integrated |
| Networking | GigE, Bluetooth, 802.11b, 802.11a, 802.11g, 802.11n |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows Embedded 8 Standard x64 Edition |
| Dimensions (WxDxH) | 4.51 cm x 20 cm x 20.01 cm |
| Weight | 1.04 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| Product Description | HP Flexible t520 - tower - GX-212JC 1.2 GHz - 4 GB - 16 GB |
| Type | Thin client - tower |
| Processor | 1 x AMD GX-212JC 1.2 GHz (Dual-Core) |
| Cache Memory | 1 MB L2 Cache |
| Cache Per Processor | 1 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM - non-ECC - PC3-12800 |
| Storage Controller | SATA |
| Hard Drive | 1 x SSD 16 GB - SATA - M.2 |
| Audio Output | Integrated |
| Networking | GigE, Bluetooth, 802.11b, 802.11a, 802.11g, 802.11n |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows Embedded 8 Standard x64 Edition |
| Dimensions (WxDxH) | 4.51 cm x 20 cm x 20.01 cm |
| Weight | 1.04 kg |
| Environmental Standards | ENERGY STAR Qualified |
CPU: Intel Core Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS
Memory: 32GB (16GB x2) DDR5-5600 SO-DIMM (nâng tối đa 64GB)
HDD: 1TB PCIe® 4.0 NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 5060 8GB GDDR7 (AI TOPS: 572)
Display: 18 inch, 2.5K (2560 x 1600, WQXGA)IPS, 240Hz 100% DCI-P3,Anti-glare display, G-Sync, Pantone Validated
Weight: 3.2 kg