Cooler Master's Quick Fire Ultimate Blue
2,580,000

Model Number | SGK-4011-GKCL1 (Blue switch/Red backlight) SGK-4011-GKCL2 (Blue switch/Blue backlight) |
Key Switch Type | CHERRY MX Blue |
Backlight | Blue LED on GKCL2 model Red LED on GKCL1 model All keys 5 brightness levels 3 lighting modes |
Interface | USB 2.0 |
Key Rollover | N-Key |
Polling Rate | 1000 Hz / 1ms |
Keycaps | ABS, Grip Coated |
Media Keys | F-Key Media Control |
Windows Key Lock | Yes |
Connector Cable | Removable Mini-USB 2.0 Braided 1.8 m / 70.9 inch |
Dimensions L x W x H | 454 x 155 x 31 mm 17.9 x 6.1 x 1.2 in |
Weight | 1380 g / 3.04 lbs |
Packaged Dimensions | 473(L)*247(H)*57(H) mm 18.6(L)*9.7(H)*2.2(H) inch |
Packaged Weight | 1780g / 3.92 lbs |
Warranty | 1 years |
Accessories | Keycap Puller |
Bảo hành | 0 tháng |
Model Number | SGK-4011-GKCL1 (Blue switch/Red backlight) SGK-4011-GKCL2 (Blue switch/Blue backlight) |
Key Switch Type | CHERRY MX Blue |
Backlight | Blue LED on GKCL2 model Red LED on GKCL1 model All keys 5 brightness levels 3 lighting modes |
Interface | USB 2.0 |
Key Rollover | N-Key |
Polling Rate | 1000 Hz / 1ms |
Keycaps | ABS, Grip Coated |
Media Keys | F-Key Media Control |
Windows Key Lock | Yes |
Connector Cable | Removable Mini-USB 2.0 Braided 1.8 m / 70.9 inch |
Dimensions L x W x H | 454 x 155 x 31 mm 17.9 x 6.1 x 1.2 in |
Weight | 1380 g / 3.04 lbs |
Packaged Dimensions | 473(L)*247(H)*57(H) mm 18.6(L)*9.7(H)*2.2(H) inch |
Packaged Weight | 1780g / 3.92 lbs |
Warranty | 1 years |
Accessories | Keycap Puller |
CPU: 3.0GHz 6 core Intel Core i5 (Turbo Boost up to 4.1GHz), Configurable to 3.2GHz 6-core Intel Core i7, Turbo Boost up to 4.6GHz
Memory: 8GB of 2400MHz DDR4 memory
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Radeon Pro 560X with 4GB of GDDR5 memory
Display: 21.5-inch (diagonal) Retina 4K display 4096-by-2304 resolution with support for one billion colors
Weight: 5.40 Kg